29
Sep
Sep
County Phone Numbers
| Department |
Phone Number
|
| Absentee Ballots | 201-336-7020 |
| Addiction Recovery Program | 201-646-3336 |
| Administrative Building | 201-336-6000 |
| Adjuster | 201-336-6175 |
| AIDS Counseling and Testing | 201-487-3243 |
| Alcoholism Services | 201-634-2740 |
| Alternatives to Domestic Violence (ADV) | 201-336-7575 |
| Animal Shelter | 201-229-4600 |
| Board of Elections | 201-336-6225 |
| Central Municipal Court | 201-336-6222 |
| Children, Office For | 201-336-7150 |
| Clerk to the Board of Freeholders |
201-336-6526 |
| Community College , Bergen |
201-447-7100 |
| Community Development | 201-336-7200 |
| Community Transportation | 201-368-5955 |
| Consumer Protection | 201-336-6400 |
| County Administrator | 201-336-7300 |
| County Counsel | 201-336-6950 |
| County Clerk | 201-336-7000 |
| County Executive, Office Of The | 201-336-7300 |
| Chief of Staff | 201-336-7300 |
| Conklin Youth Center | 201-646-2756 |
| County Jail | 201-527-3000 |
| Courts- General Information | 201-527-2700 |
| Civil Part | 201-527-2600 |
| Special Civil Part | 201-527-2730 |
| Family Part |
201-527-2300 |
| Criminal Part | 201-527-2400 |
| Jury Management | 201-527-2290 |
| Superior Court | 201-527-2700 |
| Crisis Intervention – Family Guidance | 201-336-7360 |
| Data Processing | 201-336-6600 |
| DataProcessing – Help Desk | 201-336-6666 |
| Disability Services | 201-336-6500 |
| Economic Development Corp. (EDC) | 201-336-7500 |
| Election Division – County Clerk | 201-336-7020 |
| Emergency Management (OEM) | 201-634-3100 |
| Environmental Health Program | 201-634-2780 |
| Family Guidance | 201-336-7350 |
| Food Stamp Program, BC Social Services |
201-368-4200 |
| Freeholders,Board of | 201-336-6200 |
| General Services | 201-336-6767 |
| Golf Information | 201-336-7259 |
| Health Care Center | 201-750-8310 |
| Health Services Department | 201-634-2600 |
| Highway Safety | 201-646-2700 |
| Housing Authority | 201-569-7454 |
| Human Services Department | 201-336-7474 |
| ID Cards – County Clerk | 201-336-7000 |
| Improvement Authority (BCIA) | 201-336-6350 |
| Bergen Equestrian Center | 201-242-1920 |
| Intoxicated Driver Resource Center | 201-646-2571 |
| Juvenile Detention Center (JDC) | 201-599-6185 |
| Law and Public Safety Institute | 201-785-6000 |
| Medical Examiner | 201-634-2940 |
| Mental Health Board | 201-634-2750 |
| Mental Health Law | 201-634-2760 |
| Mortgages and Deeds – County Clerk | 201-336-7007 |
| Mosquito Control | 201-634-2880 |
| Notary Information – County Clerk | 201-336-7000 |
| Operations Division – Public Works | 201-646-2808 |
| Parks Department | 201-336-7275 |
| Bergen Equestrian Center | 201-242-1920 |
| Bergen County Zoological Park | 201-262-3771 |
| Campgaw Mountain Reservation | 201-327-7800 |
| Darlington County Park | 201-327-3500 |
| Darlington Golf Course | 201-327-8770 |
| Environmental Center | 201-891-5571 |
| Golf Tee Time Reservations | 201-343-4441 |
| Orchard Hills Golf Course | 201-447-3778 |
| Overpeck Golf Course | 201-837-3020 |
| Overpeck Riding Area | 201-242-0022 |
| Rockleigh Golf Course | 201-768-6353 |
| Saddle Ridge Riding Area | 201-847-9999 |
| Van Saun County Park | 201-261-7312 |
| Partnership for Community Health | 201-634-2687 |
| Passport Information – County Clerk | 201-336-7000 |
| Personnel |
201-336-6375 |
| Planning and Economic Development | 201-336-6446 |
| Police-Bergen County | 201-646-2700 |
| Probation | 201-527-4000 |
| Prosecutor’s Office – Courthouse | 201-646-2300 |
| Prosecutor’s Office – Paramus | 201-226-5500 |
| Public Works Department | 201-336-6800 |
| Purchasing | 201-336-7100 |
| Registry Division – County Clerk | 201-336-7007 |
| Schools,Superintendent of | 201-336-6880 |
| Senior Services | 201-336-7400 |
| Sheriff Department | 201-646-2200 |
| Office of the Sheriff | 201-646-3020 |
| Court Security | 201-646-2170 |
| Foreclosures | 201-646-2193 |
| Identification Bureau | 201-678-3333 |
| Detective Bureau | 201-678-3333 |
| County Jail | 201-527-3000 |
| Sheriff’s Operations | 201-646-2222 |
| 24-Hour Emergency | 201-646-2222 |
| Social Services, Board of | 201-368-4200 |
| Special Services Schools | 201-343-6000 |
| Spring House | 201-261-3582 |
| Superintendent of Elections | 201-336-6100 |
| Surrogates Court | 201-646-2252 |
| Tax Board | 201-336-6300 |
| Tee Time Automated Golf Reservations System | 201-343-4441 |
| Technical and Vocational Schools | 201-343-6000 |
| Transportation Information | 201-336-6450 |
| Treasurer’s Office | 201-336-6550 |
| Utilities Authority (BCUA) | 201-641-2552 |
| Veterans Services | 201-336-6325 |
| Voter Registration | 201-336-6100 |
| Weights and Measures | 201-336-6424 |
| Work Force Investment Board (WIB) | 201-343-6000 |